If there is one prayer that you should pray/sing every day and every hour, it is the
LORD's prayer (Our FATHER in Heaven prayer)
- Samuel Dominic Chukwuemeka
It is the most powerful prayer.
A pure heart, a clean mind, and a clear conscience is necessary for it.
For in GOD we live, and move, and have our being.
- Acts 17:28
The Joy of a Teacher is the Success of his Students.
- Samuel Dominic Chukwuemeka
Day | Voltage (volts) |
---|---|
$1$ | $121.3$ |
$2$ | $121.1$ |
$3$ | $121.5$ |
$4$ | $121.7$ |
$5$ | $122.0$ |
$6$ | $121.2$ |
$7$ | $121.2$ |
$8$ | $121.3$ |
$9$ | $121.2$ |
$10$ | $121.7$ |
$11$ | $121.6$ |
$12$ | $121.9$ |
$13$ | $121.5$ |
$14$ | $121.4$ |
$15$ | $121.8$ |
$16$ | $121.8$ |
$17$ | $121.2$ |
$18$ | $121.4$ |
$19$ | $121.1$ |
$20$ | $121.9$ |
$21$ | $121.7$ |
$22$ | $121.9$ |
$23$ | $121.9$ |
$24$ | $121.3$ |
$25$ | $121.6$ |
(a.) Draw a frequency distribution table for the data. Your table should have 5 classes.
(b.) Compute the statistical properties of the classes.
Voltage Intervals | Tally | Frequency, $F$ | Class Midpoints | Class Boundaries | Relative Frequency, $RF$ | Cumulative Frequency, $CF$ |
---|---|---|---|---|---|---|
$121.1 - 121.2$ | $6$ | $\dfrac{121.1 + 121.2}{2} = 121.15$ | $121.05 - 121.25$ | $\dfrac{6}{25} = 0.24 = 24\%$ | $6$ | |
$121.3 - 121.4$ | $5$ | $\dfrac{121.3 + 121.4}{2} = 121.35$ | $121.25 - 121.45$ | $\dfrac{5}{25} = \dfrac{1}{5} = 0.2 = 20\%$ | $6 + 5 = 11$ | |
$121.5 - 121.6$ | IIII | $4$ | $\dfrac{121.5 + 121.6}{2} = 121.55$ | $121.45 - 121.65$ | $\dfrac{4}{25} = 0.16 = 16\%$ | $11 + 4 = 15$ |
$121.7 - 121.8$ | $5$ | $\dfrac{121.7 + 121.8}{2} = 121.75$ | $121.65 - 121.85$ | $\dfrac{5}{25} = \dfrac{1}{5} = 0.2 = 20\%$ | $15 + 5 = 20$ | |
$121.9 - 122.0$ | $5$ | $\dfrac{121.9 + 122.0}{2} = 121.95$ | $121.85 - 122.05$ | $\dfrac{5}{25} = \dfrac{1}{5} = 0.2 = 20\%$ | $20 + 5 = 25$ | |
$\Sigma F = 25$ | $\Sigma RF = 1 = 100\%$ |
$70$ | $64$ | $45$ | $45$ | $65$ |
$63$ | $66$ | $54$ | $62$ | $58$ |
$53$ | $61$ | $71$ | $61$ | $45$ |
$48$ | $66$ | $53$ | $63$ | $70$ |
$55$ | $68$ | $75$ | $65$ | $63$ |
Use 5 classes to form a grouped data.
(3.) 120 Nursing majors took a standardized test.
The scores are summarized in the Frequency Table as shown:
Scores | Frequency | Scores | Cumulative Frequency |
---|---|---|---|
$160 - 179$ | $17$ | $Less\:\:than\:\:180$ | $17$ |
$180 - 199$ | $20$ | $Less\:\:than\:\:200$ | $37$ |
$200 - 219$ | $19$ | $Less\:\:than\:\:220$ | $56$ |
$220 - 239$ | $x$ | $Less\:\:than\:\:240$ | $70$ |
$240 - 259$ | $17$ | $Less\:\:than\:\:260$ | $87$ |
$260 - 279$ | $33$ | $Less\:\:than\:\:280$ | $y$ |
Calculate the values of x and y
(4.) CSEC The cumulative frequency distribution of the volume of petrol needed to fill the tanks of 150 different vehicles is shown below.
Volume (litres) | Cumulative Frequency |
---|---|
$11 - 20$ | $24$ |
$21 - 30$ | $59$ |
$31 - 40$ | $101$ |
$41 - 50$ | $129$ |
$51 - 60$ | $150$ |
(a.) For the class 21 – 30, determine the
(i) lower class boundary
(ii) class width
(b.) How many vehicles were recorded in the class 31 – 40?
(c.) A vehicle is chosen at random from the 150 vehicles.
What is the probability that the volume of petrol needed to fill its tank is more than 50.5 litres?
Leave your answer as a fraction.
(d.) Byron estimates the median amount of petrol to be 43.5 liters.
Explain why Byron's estimate is INCORRECT.
(e.) On the partially labelled grid below, construct a histogram to represent the distribution of the volume of petrol
needed to fill the tanks of the 150 vehicles.
Volume (litres) | Frequency | Cumulative Frequency, $CF$ |
---|---|---|
$11 - 20$ | $24$ | $24$ |
$21 - 30$ | $59 - 24 = 35$ | $59$ |
$31 - 40$ | $101 - 59 = 42$ | $101$ |
$41 - 50$ | $129 - 101 = 28$ | $129$ |
$51 - 60$ | $150 - 129 = 21$ | $150$ |
Use the following information to answer Questions 15 – 17
ACT The whole number test scores of all 30 students in Ms. Smith's science class are represented in the cumulative
frequency bar graph below.
Student Test Scores | Number of Students (Cumulative Frequencies) | Frequencies, F |
---|---|---|
41 – 50 | 2 | $2$ |
41 – 60 | 5 | $5 - 2 = 3$ |
41 – 70 | 10 | $10 - 5 = 5$ |
41 – 80 | 18 | $18 - 10 = 8$ |
41 – 90 | 24 | $24 - 18 = 6$ |
41 – 100 | 30 | $30 - 24 = 6$ |
$\Sigma F = 30$ |
Class Intervals | Frequency, F |
---|---|
41 – 50 | 2 |
51 – 60 | 3 |
61 – 70 | 5 |
71 – 80 | 8 |
81 – 90 | 6 |
91 – 100 | 6 |
$\Sigma F = 30$ |
(1) | (2) | (3) | (4) | |
1 | 37330 | 87385 | 32323 | 71009 |
2 | 46254 | 15935 | 65321 | 89215 |
3 | 65216 | 32341 | 68693 | 55931 |
Car companies | ||||
Age (in years) | A | B | C | Total |
16–25 26–45 46–60 |
16 54 65 |
24 48 23 |
40 53 12 |
80 155 100 |
Total | 135 | 95 | 105 | 335 |
Use the following information to answer Questions 23 – 25
ACT In 2012, pollsters for the Gallup Organization asked a random sample of 1,014 adults, "On average, about how much does your family spend on food each week?"
The table below lists the percent of the sample that gave each response.
For example, approximately 21% of adults in the sample responded that, on average, they spend no less than $200 but no more than $299 on food each week.
Average amount spent | Percent of sample |
Less than $50 $50 to $99 $100 to $124 $125 to $149 $150 to $199 $200 to $299 $300 or more Did not give an amount |
8% 17% 22% 4% 15% 21% 10% 3% |
ACT
Use the following information to answer questions 29 and 30
A large theater complex surveyed 5,000 adults.
The results of the survey are shown in the tables below.
Age groups | Number |
---|---|
21 – 30 31 – 40 41 – 50 51 or older |
2,750 1,225 625 400 |
Moviegoer category | Number |
---|---|
Very often Often Sometimes Rarely |
830 1,650 2,320 200 |
Tickets are $9.50 for all regular showings and $7.00 for matinees.
Age groups | Number | Percentage |
---|---|---|
$21 - 30$ | $2,750$ | $ \dfrac{2750}{5000} * 100 = 0.55 * 100 = 55\% $ |
$31 - 40$ | $1,225$ | $ \dfrac{1225}{5000} * 100 = 0.245 * 100 = 24.5\% $ |
$41 - 50$ | $625$ | $ \dfrac{625}{5000} * 100 = 0.125 * 100 = 12.5\% $ |
$51$ or older | $400$ | $ \dfrac{400}{5000} * 100 = 0.08 * 100 = 8\% $ |
Score range | Cumulative number of students |
---|---|
65 – 70 65 – 80 65 – 90 65 – 100 |
12 13 19 21 |
Age (Years) | Frequency, F | Relative Frequency, RF |
---|---|---|
36 – 40 | 0 | $ \dfrac{0}{25} = 0 $ |
40 – 44 | 1 | $ \dfrac{1}{25} = 0.04 $ |
44 – 48 | 1 | $ \dfrac{1}{25} = 0.04 $ |
48 – 52 | 2 | $ \dfrac{2}{25} = 0.08 $ |
52 – 56 | 3 | $ \dfrac{3}{25} = 0.12 $ |
56 – 60 | 7 | $ \dfrac{7}{25} = 0.28 $ |
60 – 64 | 5 | $ \dfrac{5}{25} = 0.2 $ |
64 – 68 | 3 | $ \dfrac{3}{25} = 0.12 $ |
68 – 72 | 2 | $ \dfrac{2}{25} = 0.08 $ |
72 – 76 | 1 | $ \dfrac{1}{25} = 0.04 $ |
Gun Availability Bar Chart | Gun Availability Pie Chart |
---|---|
Men | ||
With Persuasion | No Persuasion | |
For capital punishment | 8 | 13 |
Against capital punishment | 7 | 2 |
Women | ||
With Persuasion | No Persuasion | |
For capital punishment | 3 | 3 |
Against capital punishment | 7 | 7 |
Time Range (hours) | Number of Teenagers (T) | Number of Adults (A) |
---|---|---|
0 to up to 0.5 | 5 | 0 |
0.5 to up to 1 | 4 | 0 |
1 to up to 1.5 | 7 | 9 (7 + 2) |
1.5 to up to 2 | 4 | 7 (4 + 3) |
2 to up to 2.5 | 2 | 8 (2 + 6) |
2.5 to up to 3 | 1 | 3 (1 + 2) |
3 to up to 3.5 | 0 | 2 |
Σ T = 23 | Σ A = 29 |
Men | ||
With Persuasion | No Persuasion | |
For capital punishment | 4 | 12 |
Against capital punishment | 11 | 3 |
Women | ||
With Persuasion | No Persuasion | |
For capital punishment | 4 | 5 |
Against capital punishment | 6 | 5 |
Men | Women | |
For capital punishment | 16 | 9 |
Against capital punishment | 14 | 11 |
9 2 0 7 8 6 7 8 6 6 1 3 6 9 1 |
1 8 9 2 8 3 1 4 7 4 5 5 3 0 9 |
Country | Number |
---|---|
Country C | 4561 |
Country G | 5641 |
Country R | 2526 |
Country E | 1896 |
Country K | 909 |
Education Requirement Bar Chart | Education Requirement Pie Chart |
---|---|
Major | Percentage |
---|---|
H. Humanities | 20 |
SS. Social Science | 19 |
MS. Math and Science | 36 |
I. Interdisciplinary | 25 |